|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
AnonymousNodeChecker | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 07-Dec-2006 |
DescriptionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 Give a node in an RDF graph, which represents the main node of an OWL description, the DescriptionTranslator
consumes the triples that represent the description, and
translates the triples to the appropriate OWL API OWLDescription
object. |
ListItemTranslator<O extends OWLObject> | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 Translates and consumes an item in an RDF list. |
Class Summary | |
---|---|
AbstractDataCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractDataQuantifiedRestrictionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractDataRestrictionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractDescriptionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractLiteralTripleHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
AbstractNamedEquivalentClassAxiomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 A base handler for equivalent class axioms where the axiom is stated in a direct way without an equivalent class triple. |
AbstractNaryBooleanDescriptionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 A base class for translators that translate a set of triples to an Nary boolean description - i.e. |
AbstractObjectCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractObjectQuantifiedRestrictionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractObjectRestrictionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractResourceTripleHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
AbstractRestrictionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
AbstractTripleHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
AbstractTypeAxiomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
BuiltInTypeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
ComplementOfTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 Translates a set of triples that represent an OWLComplementOf
description. |
DataAllValuesFromTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DataCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DataHasValueTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DataMaxCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DataMinCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DataPropertyListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 15-Apr-2008 |
DataRestrictionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
DataSomeValuesFromTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DescriptionListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
DescriptionTranslatorSelector | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
GTPAnnotationLiteralHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
GTPAnnotationResourceTripleHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
GTPDataPropertyAssertionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
GTPObjectPropertyAssertionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
IndividualListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
IntersectionOfTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 A description translator which produces an OWLIntersectionOf
description. |
ObjectAllValuesFromTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
ObjectCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
ObjectHasValueTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
ObjectMaxCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
ObjectMinCardinalityTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
ObjectPropertyListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 25-Jan-2007 |
ObjectSomeValuesFromTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
OneOfTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
OptimisedListTranslator<O extends OWLObject> | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Jan-2007 Translates an rdf:List into a Java List , or Java Set . |
OWLObjectPropertyExpressionListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
OWLRDFConsumer | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 07-Dec-2006 A parser/interpreter for an RDF graph which represents an OWL ontology. |
RDFAPITest | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 07-Dec-2006 |
RDFXMLParser | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
RDFXMLParserFactory | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
SelfRestrictionTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
SWRLAtomListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
SWRLRuleTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TPAllValuesFromHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 01-Jul-2007 |
TPComplementOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TPDataPropertDomainHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDataPropertyRangeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDeclaredAsHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 21-Feb-2007 |
TPDifferentFromHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDisjointDataPropertiesHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDisjointObjectPropertiesHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDisjointUnionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDisjointWithHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPDistinctMembersHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TPEquivalentClassHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPEquivalentDataPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPEquivalentObjectPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPEquivalentPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPFirstLiteralHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Jan-2007 |
TPFirstResourceHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Jan-2007 |
TPImportsHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
TPIntersectionOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 A handler for top level intersection classes. |
TPInverseOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TPObjectPropertyDomainHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPObjectPropertyRangeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPOneOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TPOnPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TPPropertyDomainHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPPropertyRangeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPRestHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Jan-2007 |
TPSameAsHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPSomeValuesFromHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Jan-2007 |
TPSubClassOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPSubDataPropertyOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPSubObjectPropertyOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPSubPropertyOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPTypeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TPUnionOfHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TriplePredicateHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeAllDifferentHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
TypeAllDisjointClassesHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 15-Apr-2008 |
TypeAllDisjointPropertiesHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 15-Apr-2008 |
TypeAnnotationPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeAntisymmetricPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeAsymmetricPropertyHandler | Author: Matthew Horridge The University Of Manchester Information Management Group Date: 07-Sep-2008 |
TypeAxiomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TypeClassHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeDataPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeDataRangeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeDataRestrictionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeDatatypeHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypedConstantListItemTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
TypeDeprecatedClassHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeFunctionalDataPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeFunctionalObjectPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeFunctionalPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeInverseFunctionalPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeIrreflexivePropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeListHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeNegativeDataPropertyAssertionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TypeNegativeObjectPropertyAssertionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TypeObjectPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeObjectRestrictionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeOntologyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 10-Dec-2006 |
TypePropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeRDFPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TypeRDFSClassHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 11-Dec-2006 |
TypeReflexivePropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeRestrictionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 09-Dec-2006 |
TypeSelfRestrictionHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 13-Feb-2007 |
TypeSWRLAtomListHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLBuiltInAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLBuiltInHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLClassAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLDataRangeAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLDataValuedPropertyAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLDifferentIndividualsAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLImpHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLIndividualPropertyAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLSameIndividualAtomHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSWRLVariableHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 18-Feb-2007 |
TypeSymmetricPropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
TypeTransitivePropertyHandler | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
UnionOfTranslator | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 Translates a set of triples to an OWLUnionOf description. |
Exception Summary | |
---|---|
MalformedDescriptionException | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 08-Dec-2006 |
OWLRDFParserException | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 13-Apr-2007 |
OWLRDFXMLParserException | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 13-Apr-2007 |
OWLRDFXMLParserMalformedNodeException | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 13-Apr-2007 |
OWLRDFXMLParserSAXException | Author: Matthew Horridge The University Of Manchester Bio-Health Informatics Group Date: 13-Apr-2007 |
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |